Voted one of the 10 best woodland retreats
24th September 2011
| 7th January - 11th February | £326 |
| 11th February - 18th February | £350 |
| 18th February - 31st March | £326 |
| 31st March - 14th April | £350 |
| 14th April - 2nd June | £400 |
| 2nd June - 9th June | £446 |
| 9th June - 7th July | £400 |
| 7th July - 21st July | £480 |
| 21st July - 1st September | £520 |
| 1st September - 15th September | £420 |
| 1th September - 27th October | £350 |
| 27th October - 3rd November | £400 |
| 3rd November - 22nd December | £326 |
| 22nd December - 29th December | £520 |
Please note that these prices include heating and electricity costs. Bed linen is also included. There are no 'extras' except for firewood to buy locally if required.